Navigation

Manager Engineering Structure Jobs
Production Control Supervisor Jobs
Aircraft Engineer Jobs in All UK Regions
Aircraft Engineer Jobs in Hertfordshire
Aircraft Engineer Jobs in Europe
Aircraft Engineer Jobs in all UK Airports
Aircraft Engineer Jobs in Germany
Aircraft Engineer Jobs in Switzerland
Aircraft Engineer Jobs in Bedfordshire
Aircraft Engineer Jobs in Hampshire
Aircraft Engineer Jobs in the South East
Aircraft Engineer Jobs in the United Arab Emirates (All Emirates)
Your search for Chief Engineer Jobs returned 6 jobs. The most recent results are listed first.
Your search returned 6 jobs
![]() |
Salary band - | At least £45k | Expires - | 7th Mar 2012 |
| Salary details - | Neg AAE | Posted - | 8th Feb 2012 | |
| Location - | South East | |||
| Viewed - | ||||
| Our client is one of the most stable rotary maintenance firms in the UK and is currently looking to add a new Chief Engineer to their staff. They would consider either an experience chief engineer or someone who has good supervisory experience and is looking for that next step up into a lower management role.As a basic requirement LAE with EASA B1.3/1.4 & C licence, type rated on any helicopter in the mid sized and below range, preferably... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 27th Feb 2012 |
| Salary details - | Posted - | 21st Feb 2012 | ||
| Location - | Africa, Nigeria | |||
| Viewed - | ||||
| Engineering and maintenance is at the heart of any successful airline. We are looking for a versatile Chief Engineer with a minimum of ten years experience or more across all areas of aircraft maintenance with extensive practical knowledge of Airbus A320 or B767-300 or both aircraft. They must have field experience and hold valid ICAO License. The Chief Engineer will lead and manage our line maintenance and relationship with MROs. How to... | ||||
|
|
||||
![]() |
Salary band - | At least £35k | Expires - | 13th Mar 2012 |
| Salary details - | £35,000 to £46,000 | Posted - | 14th Feb 2012 | |
| Location - | Kent | |||
| Viewed - | ||||
| We have an exciting new vacancy for a Design Engineer with Experience in Switched Mode Power Supply to work for a company providing build-to-print Services and Power Supplies for Avionic and Military companies.Skills, Experience and Qualifications Required:- Experienced Design Engineer with a background in Power supply design and a degree or equivalent in Electronic Engineering.- Reporting to the Chief Engineer you will be capable of providing... | ||||
|
|
||||
![]() |
Salary band - | At least £70k | Expires - | 29th Feb 2012 |
| Salary details - | £50000 - £68000 | Posted - | 22nd Feb 2012 | |
| Location - | All UK Regions | |||
| Viewed - | ||||
| Technical Lead/Chief Engineer Vehicle Application Salary Package To £68,000 + benefits Location: Loughborough relocation package available. Company Overview: Our client is a leading clean power systems company, focussed on a cleaner, lower carbon and more efficient energy future. Our client is a progressive global business and employer seeking the very best talent for its developing market place. They are currently recruiting a Technical... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 6th Mar 2012 |
| Salary details - | Posted - | 7th Feb 2012 | ||
| Location - | Europe | |||
| Viewed - | ||||
| Our client is recognized around the world as a first-class specialist in the design, development and manufacturing of advanced lightweight aircraft structures and systems for the aviation, aerospace and defense industries, including tail, wing and fuselage sections and landing gear. They hold a leading position as a provider of intelligent, innovative solutions to top companies including Airbus, Boeing, Lockheed Martin and Gulfstream using... | ||||
|
|
||||
![]() |
Salary band - | At least £10k | Expires - | 25th Feb 2012 |
| Salary details - | £0.00 per annum + | Posted - | 18th Feb 2012 | |
| Location - | All UK Regions | |||
| Viewed - | ||||
| Role Title: Performance Technical Leader Department: FSE Rolls Royce Location: Derby Reporting to: Chief Engineer, Programme Manager ROLE PURPOSE The role of the Performance Technical Leader is to manage and develop the capacity and capability of the engineering staff within the performance team. The role is accountable for defining and monitoring tasks involving the delivery of propulsion systems solutions that achieve the required through-life... | ||||
|
|
||||